<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: On Pay Differentials	</title>
	<atom:link href="https://vivekvsp.com/2014/04/on-pay-differentials/feed/" rel="self" type="application/rss+xml" />
	<link>https://vivekvsp.com/2014/04/on-pay-differentials/</link>
	<description>The Events in Human Resources and Employee Relations space, and in My World through my eyes.</description>
	<lastBuildDate>Tue, 19 Jul 2016 15:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Amit Aggarwal		</title>
		<link>https://vivekvsp.com/2014/04/on-pay-differentials/#comment-3591</link>

		<dc:creator><![CDATA[Amit Aggarwal]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 10:32:05 +0000</pubDate>
		<guid isPermaLink="false">https://vivekvsp.com/2014/04/on-pay-differentials/#comment-3591</guid>

					<description><![CDATA[Another interesting fact that I got to know and also observed is that the rate at which the salaries at the top band grow (or grew in last 5 years) is significantly higher than the growth rate at the lowest band. Now, part of it may be attributed to higher attrition at lowest level and the replacements getting hired at lower level....but does the inflation not impact employees at the lowest band the most??&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;All this in a scenario where the organizations haven&#039;t delivered exceptional results in the last 5 years (overall economy growth of the country and across countries, in general, hasn&#039;t been impressive) - and this arguably gets influenced most by the employees at the highest bands! :)]]></description>
			<content:encoded><![CDATA[<p>Another interesting fact that I got to know and also observed is that the rate at which the salaries at the top band grow (or grew in last 5 years) is significantly higher than the growth rate at the lowest band. Now, part of it may be attributed to higher attrition at lowest level and the replacements getting hired at lower level&#8230;.but does the inflation not impact employees at the lowest band the most??</p>
<p>All this in a scenario where the organizations haven&#39;t delivered exceptional results in the last 5 years (overall economy growth of the country and across countries, in general, hasn&#39;t been impressive) &#8211; and this arguably gets influenced most by the employees at the highest bands! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: annon archer		</title>
		<link>https://vivekvsp.com/2014/04/on-pay-differentials/#comment-3594</link>

		<dc:creator><![CDATA[annon archer]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 07:43:59 +0000</pubDate>
		<guid isPermaLink="false">https://vivekvsp.com/2014/04/on-pay-differentials/#comment-3594</guid>

					<description><![CDATA[I wish my organization pays what is mentioned here :P&lt;br /&gt;&lt;br /&gt;But on a serious note, the higher the designations go... I have noticed, the higher the ego (most cases). To satiate that, companies pay more and more than what is actually required to be paid (or even deserved in some cases).]]></description>
			<content:encoded><![CDATA[<p>I wish my organization pays what is mentioned here 😛</p>
<p>But on a serious note, the higher the designations go&#8230; I have noticed, the higher the ego (most cases). To satiate that, companies pay more and more than what is actually required to be paid (or even deserved in some cases).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
